<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Really cheap USB oscilloscope, spectral analyser, logic analyser and generator</title>
	<atom:link href="http://www.scienceprog.com/really-cheap-usb-oscilloscope-spectral-analyser-logic-analyser-and-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceprog.com/really-cheap-usb-oscilloscope-spectral-analyser-logic-analyser-and-generator/</link>
	<description>ScienceProg serves scientific, embedded, biomedical engineering, physics based contents. If you want your article or scientific project to be on this site, do not hesitate to contact and send to scienceprog@gmail.com.</description>
	<pubDate>Fri, 08 Aug 2008 01:16:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Boris Zalokar</title>
		<link>http://www.scienceprog.com/really-cheap-usb-oscilloscope-spectral-analyser-logic-analyser-and-generator/#comment-18859</link>
		<dc:creator>Boris Zalokar</dc:creator>
		<pubDate>Thu, 15 May 2008 16:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprog.com/really-cheap-usb-oscilloscope-spectral-analyser-logic-analyser-and-generator/#comment-18859</guid>
		<description>Now PoScope basic 2 is shipping and yes price is 99 EUR now. AC/DC switches are controled by software, linearity and offset are improved.
Software is improved constantly. There are also many laguage options avaiable.
All registered users are receiving free software updates.</description>
		<content:encoded><![CDATA[<p>Now PoScope basic 2 is shipping and yes price is 99 EUR now. AC/DC switches are controled by software, linearity and offset are improved.<br />
Software is improved constantly. There are also many laguage options avaiable.<br />
All registered users are receiving free software updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://www.scienceprog.com/really-cheap-usb-oscilloscope-spectral-analyser-logic-analyser-and-generator/#comment-18772</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Sat, 26 Apr 2008 08:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprog.com/really-cheap-usb-oscilloscope-spectral-analyser-logic-analyser-and-generator/#comment-18772</guid>
		<description>"Poscope is affordable (now for 70EUR) instrument that includes..."

According the developers WebShop pricelist the price is 99EUR for PoScope w/o probes.</description>
		<content:encoded><![CDATA[<p>&#8220;Poscope is affordable (now for 70EUR) instrument that includes&#8230;&#8221;</p>
<p>According the developers WebShop pricelist the price is 99EUR for PoScope w/o probes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris Zalokar</title>
		<link>http://www.scienceprog.com/really-cheap-usb-oscilloscope-spectral-analyser-logic-analyser-and-generator/#comment-18760</link>
		<dc:creator>Boris Zalokar</dc:creator>
		<pubDate>Mon, 21 Apr 2008 19:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprog.com/really-cheap-usb-oscilloscope-spectral-analyser-logic-analyser-and-generator/#comment-18760</guid>
		<description>PoScope now supports windows Vista now, Many improvements in software are added. You are welcom to download demo software from www.poscope.com</description>
		<content:encoded><![CDATA[<p>PoScope now supports windows Vista now, Many improvements in software are added. You are welcom to download demo software from <a href="http://www.poscope.com" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.poscope.com');">http://www.poscope.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris Zalokar</title>
		<link>http://www.scienceprog.com/really-cheap-usb-oscilloscope-spectral-analyser-logic-analyser-and-generator/#comment-18758</link>
		<dc:creator>Boris Zalokar</dc:creator>
		<pubDate>Mon, 21 Apr 2008 19:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprog.com/really-cheap-usb-oscilloscope-spectral-analyser-logic-analyser-and-generator/#comment-18758</guid>
		<description>Dear mr. Brown!
You have received your PoScope as all other customers who bought it. It was undelivered because of not existing adress (information from post) and we send it again to you on our expenses. It will be nice that you will confirm that here.

best regards

Boris Zalokar
PoLabs</description>
		<content:encoded><![CDATA[<p>Dear mr. Brown!<br />
You have received your PoScope as all other customers who bought it. It was undelivered because of not existing adress (information from post) and we send it again to you on our expenses. It will be nice that you will confirm that here.</p>
<p>best regards</p>
<p>Boris Zalokar<br />
PoLabs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PCBROWN</title>
		<link>http://www.scienceprog.com/really-cheap-usb-oscilloscope-spectral-analyser-logic-analyser-and-generator/#comment-17088</link>
		<dc:creator>PCBROWN</dc:creator>
		<pubDate>Tue, 20 Nov 2007 18:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprog.com/really-cheap-usb-oscilloscope-spectral-analyser-logic-analyser-and-generator/#comment-17088</guid>
		<description>what does that mean ?????</description>
		<content:encoded><![CDATA[<p>what does that mean ?????</p>
]]></content:encoded>
	</item>
</channel>
</rss>


