<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oyster Wave Power Device &#8211; The Proud Product from Aquamarine Power</title>
	<atom:link href="http://www.scienceprog.com/oyster-wave-power-device-the-proud-product-from-aquamarine-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceprog.com/oyster-wave-power-device-the-proud-product-from-aquamarine-power/</link>
	<description>ScienceProg serves scientific, embedded, biomedical engineering, physics based contents. If you want your article or scientific project to be on this site, do not hesitate to contact.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:33:17 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cosma vasile</title>
		<link>http://www.scienceprog.com/oyster-wave-power-device-the-proud-product-from-aquamarine-power/#comment-1661</link>
		<dc:creator>cosma vasile</dc:creator>
		<pubDate>Thu, 15 Dec 2011 17:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprog.com/?p=2189#comment-1661</guid>
		<description>Code access for patent “Dynamic Engine”: PDF. 28723051. B1. RO.</description>
		<content:encoded><![CDATA[<p>Code access for patent “Dynamic Engine”: PDF. 28723051. B1. RO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cosma Vasile</title>
		<link>http://www.scienceprog.com/oyster-wave-power-device-the-proud-product-from-aquamarine-power/#comment-1645</link>
		<dc:creator>Cosma Vasile</dc:creator>
		<pubDate>Sun, 20 Nov 2011 18:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprog.com/?p=2189#comment-1645</guid>
		<description>Did you know that Romania has a technical solution with the highest efficiency to capture wave power?. Patent 108893 entitled Dynamic Engine for Sea Wave Energy Catching. A pioneering invention. It is estimated that “dynamic engine” has the ability to catching wave energy at a rate of over 80% while the other technical solutions known worldwide, are not able to capture wave energy with a higher percentage of about 10-15%. Cosma Vasile. Romania. E-mail cosma.vasile@yahoo.com</description>
		<content:encoded><![CDATA[<p>Did you know that Romania has a technical solution with the highest efficiency to capture wave power?. Patent 108893 entitled Dynamic Engine for Sea Wave Energy Catching. A pioneering invention. It is estimated that “dynamic engine” has the ability to catching wave energy at a rate of over 80% while the other technical solutions known worldwide, are not able to capture wave energy with a higher percentage of about 10-15%. Cosma Vasile. Romania. E-mail <a href="mailto:cosma.vasile@yahoo.com">cosma.vasile@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renewable energy market</title>
		<link>http://www.scienceprog.com/oyster-wave-power-device-the-proud-product-from-aquamarine-power/#comment-1390</link>
		<dc:creator>renewable energy market</dc:creator>
		<pubDate>Thu, 01 Oct 2009 04:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprog.com/?p=2189#comment-1390</guid>
		<description>&lt;strong&gt;renewable energy market...&lt;/strong&gt;

An interesting post by a bloger made me ......</description>
		<content:encoded><![CDATA[<p><strong>renewable energy market&#8230;</strong></p>
<p>An interesting post by a bloger made me &#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

