<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Electric circuits analogy to water pipes</title>
	<atom:link href="http://www.scienceprog.com/electric-circuits-analogy-to-water-pipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceprog.com/electric-circuits-analogy-to-water-pipes/</link>
	<description>ScienceProg serves scientific, embedded, biomedical engineering, physics based contents. If you want your article or scientific project to be on this site, do not hesitate to contact and send to scienceprog@gmail.com.</description>
	<pubDate>Sun, 20 Jul 2008 15:21:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Michaela Stephens</title>
		<link>http://www.scienceprog.com/electric-circuits-analogy-to-water-pipes/#comment-14185</link>
		<dc:creator>Michaela Stephens</dc:creator>
		<pubDate>Thu, 20 Sep 2007 16:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprog.com/electric-circuits-analogy-to-water-pipes/#comment-14185</guid>
		<description>I think the model for transistor was the most helpful for me.</description>
		<content:encoded><![CDATA[<p>I think the model for transistor was the most helpful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darius</title>
		<link>http://www.scienceprog.com/electric-circuits-analogy-to-water-pipes/#comment-6517</link>
		<dc:creator>Darius</dc:creator>
		<pubDate>Mon, 22 Jan 2007 18:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprog.com/electric-circuits-analogy-to-water-pipes/#comment-6517</guid>
		<description>Interesting comparing. I like that way of teaching electronics :)</description>
		<content:encoded><![CDATA[<p>Interesting comparing. I like that way of teaching electronics :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>


