<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy to follow guide on making PCB by using photo etching method</title>
	<atom:link href="http://www.scienceprog.com/easy-to-follow-guide-on-making-pcb-by-using-photo-etching-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceprog.com/easy-to-follow-guide-on-making-pcb-by-using-photo-etching-method/</link>
	<description>ScienceProg serves scientific, embedded, biomedical engineering, physics based contents. If you want your article or scientific project to be on this site, do not hesitate to contact.</description>
	<lastBuildDate>Sat, 20 Mar 2010 23:52:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: k w</title>
		<link>http://www.scienceprog.com/easy-to-follow-guide-on-making-pcb-by-using-photo-etching-method/comment-page-1/#comment-19104</link>
		<dc:creator>k w</dc:creator>
		<pubDate>Sat, 23 Aug 2008 00:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprog.com/?p=413#comment-19104</guid>
		<description>I&#039;ve used TT for several projects over the years. My experience is that it produces mixed results. Due to shrinkage from the heat of the iron, however, I usually end up with a slightly distorted result. Its been okay for single sided thru-hole boards, (and a few SMD parts), but in general I don&#039;t think its worth the trouble. Just my two cents.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used TT for several projects over the years. My experience is that it produces mixed results. Due to shrinkage from the heat of the iron, however, I usually end up with a slightly distorted result. Its been okay for single sided thru-hole boards, (and a few SMD parts), but in general I don&#8217;t think its worth the trouble. Just my two cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ml</title>
		<link>http://www.scienceprog.com/easy-to-follow-guide-on-making-pcb-by-using-photo-etching-method/comment-page-1/#comment-19091</link>
		<dc:creator>ml</dc:creator>
		<pubDate>Sat, 16 Aug 2008 16:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprog.com/?p=413#comment-19091</guid>
		<description>You say you cannot get small enough sizes for SMD with toner transfer. This can only mean you used poor technique. Many people use toner transfer and get down to 7-8mil tracks.</description>
		<content:encoded><![CDATA[<p>You say you cannot get small enough sizes for SMD with toner transfer. This can only mean you used poor technique. Many people use toner transfer and get down to 7-8mil tracks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florin</title>
		<link>http://www.scienceprog.com/easy-to-follow-guide-on-making-pcb-by-using-photo-etching-method/comment-page-1/#comment-18727</link>
		<dc:creator>Florin</dc:creator>
		<pubDate>Tue, 15 Apr 2008 10:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprog.com/?p=413#comment-18727</guid>
		<description>Thx for the great review ScienceProg!</description>
		<content:encoded><![CDATA[<p>Thx for the great review ScienceProg!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
