<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific, embedded, biomedical, electronics contents. &#187; Footprint libraries</title>
	<atom:link href="http://www.scienceprog.com/category/protel-libraries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceprog.com</link>
	<description>ScienceProg serves scientific, embedded, biomedical engineering, physics based contents. If you want your article or scientific project to be on this site, do not hesitate to contact.</description>
	<lastBuildDate>Sun, 15 Jan 2012 23:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Save your time with great and updated Eagle library from SparkFun</title>
		<link>http://www.scienceprog.com/save-your-time-with-great-and-updated-eagle-library-from-sparkfun/</link>
		<comments>http://www.scienceprog.com/save-your-time-with-great-and-updated-eagle-library-from-sparkfun/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 21:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Footprint libraries]]></category>
		<category><![CDATA[eagle library]]></category>
		<category><![CDATA[eagle tutorials]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=1547</guid>
		<description><![CDATA[If you like designing PCB&#8217;s with Eagle CAD software this Eagle library may save you tons of time. It has many great footprints that are popular but not included in standard Eagle library like RGB through-hole LED, 16&#215;2 LCD, Relays, &#8230; <a href="http://www.scienceprog.com/save-your-time-with-great-and-updated-eagle-library-from-sparkfun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/save-your-time-with-great-and-updated-eagle-library-from-sparkfun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle CAD PCB footprints for audio processors TDA7313 and TDA7315</title>
		<link>http://www.scienceprog.com/eagle-cad-pcb-footprints-for-audio-processors-tda7313-and-tda7315/</link>
		<comments>http://www.scienceprog.com/eagle-cad-pcb-footprints-for-audio-processors-tda7313-and-tda7315/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 10:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Footprint libraries]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/eagle-cad-pcb-footprints-for-audio-processors-tda7313-and-tda7315/</guid>
		<description><![CDATA[TDA7313 and TDA7315 are digital controlled audio processors that can be used in applications where digital control of audio is needed. TDA7313 and TDA7315 are are pretty same just TDA7313 is more complex by hawing 3 stereo input channels and &#8230; <a href="http://www.scienceprog.com/eagle-cad-pcb-footprints-for-audio-processors-tda7313-and-tda7315/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/eagle-cad-pcb-footprints-for-audio-processors-tda7313-and-tda7315/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AD9288 Protel Footprint</title>
		<link>http://www.scienceprog.com/ad9288-protel-footprint/</link>
		<comments>http://www.scienceprog.com/ad9288-protel-footprint/#comments</comments>
		<pubDate>Sat, 15 Apr 2006 18:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Footprint libraries]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/ad9288-protel-footprint/</guid>
		<description><![CDATA[The AD9288 is a dual 8-bit monolithic sampling analog-to-digital converter with on-chip track-and-hold circuits and is optimized for low cost, low power, small size and ease of use. The product operates at a 100 MSPS conversion rate with outstanding dynamic &#8230; <a href="http://www.scienceprog.com/ad9288-protel-footprint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/ad9288-protel-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPC229x protel library</title>
		<link>http://www.scienceprog.com/lpc229x-protel-library/</link>
		<comments>http://www.scienceprog.com/lpc229x-protel-library/#comments</comments>
		<pubDate>Fri, 14 Apr 2006 18:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Footprint libraries]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/lpc229x-protel-library/</guid>
		<description><![CDATA[The LPC2292 microcontrollers are based on a 16-bit/32-bit ARM7TDMI-S CPU with real-time emulation and embedded trace support, together with 256 kB of embedded high-speed flash memory. A 128-bit wide memory interface and a unique accelerator architecture enable 32-bit code execution &#8230; <a href="http://www.scienceprog.com/lpc229x-protel-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/lpc229x-protel-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

