<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific, embedded, biomedical, electronics contents. &#187; Free Hobby Electronics Circuits</title>
	<atom:link href="http://www.scienceprog.com/category/free-hobby-electronics-circuits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceprog.com</link>
	<description>ScienceProg serves scientific, embedded, biomedical engineering, physics based contents. If you want your article or scientific project to be on this site, do not hesitate to contact.</description>
	<lastBuildDate>Sun, 15 Jan 2012 23:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Speaker Switcher Controlled Via Web Interface</title>
		<link>http://www.scienceprog.com/speaker-switcher-controlled-via-web-interface/</link>
		<comments>http://www.scienceprog.com/speaker-switcher-controlled-via-web-interface/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Hobby Electronics Circuits]]></category>
		<category><![CDATA[Arduino and Ethernet Shield]]></category>
		<category><![CDATA[audio switch]]></category>
		<category><![CDATA[web based audio switch]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=2385</guid>
		<description><![CDATA[Peter has sent his newest arduino project that we might find really practical. Probably many of us find ourself in situation when wee need to switch between speakers and headphones while sitting by computer. This leads to messing around tons &#8230; <a href="http://www.scienceprog.com/speaker-switcher-controlled-via-web-interface/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/speaker-switcher-controlled-via-web-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drawdio – It’s Time to Draw Your Music!</title>
		<link>http://www.scienceprog.com/drawdio-its-time-to-draw-your-music/</link>
		<comments>http://www.scienceprog.com/drawdio-its-time-to-draw-your-music/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Hobby Electronics Circuits]]></category>
		<category><![CDATA[555 timer project]]></category>
		<category><![CDATA[AAA battery]]></category>
		<category><![CDATA[Drawdio]]></category>
		<category><![CDATA[music drawer]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=2284</guid>
		<description><![CDATA[When someone tells you that you can draw your favorite music by simply using a pencil, would you consider that person a nuts? Honestly, it’s very hard to convince the public that we can actually drawing the music with only &#8230; <a href="http://www.scienceprog.com/drawdio-its-time-to-draw-your-music/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/drawdio-its-time-to-draw-your-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Accelerometer Based Mouse is At Your Service!</title>
		<link>http://www.scienceprog.com/wireless-accelerometer-based-mouse-is-at-your-service/</link>
		<comments>http://www.scienceprog.com/wireless-accelerometer-based-mouse-is-at-your-service/#comments</comments>
		<pubDate>Fri, 01 May 2009 11:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Hobby Electronics Circuits]]></category>
		<category><![CDATA[CYWM6935 wireless USB LR radio module]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[Wireless accelerometer based mouse]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=1957</guid>
		<description><![CDATA[You&#8217;re getting enough with the wire-controlled mouse and ready to have something different here? If you didn&#8217;t have the desire to buy the ready-to-use wireless mouse, then it&#8217;s time to show up your talent: Go and build an amazing wireless &#8230; <a href="http://www.scienceprog.com/wireless-accelerometer-based-mouse-is-at-your-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/wireless-accelerometer-based-mouse-is-at-your-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Multipurpose Controllable Power Outlet</title>
		<link>http://www.scienceprog.com/the-multipurpose-controllable-power-outlet/</link>
		<comments>http://www.scienceprog.com/the-multipurpose-controllable-power-outlet/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 21:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded General]]></category>
		<category><![CDATA[Free Hobby Electronics Circuits]]></category>
		<category><![CDATA[120VAC]]></category>
		<category><![CDATA[Controllable power outlet]]></category>
		<category><![CDATA[GPIO]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=1683</guid>
		<description><![CDATA[For all the home hobbyists, you knew that dealing with microcontrollers is a fun thing. Once you have been hooked with it, there was no turning back. Do you know that a microcontroller&#8217;s GPIO (General purpose input/output) pins cannot handle &#8230; <a href="http://www.scienceprog.com/the-multipurpose-controllable-power-outlet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/the-multipurpose-controllable-power-outlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a Bloody Simple Negative Power Supply</title>
		<link>http://www.scienceprog.com/just-a-bloody-simple-negative-power-supply/</link>
		<comments>http://www.scienceprog.com/just-a-bloody-simple-negative-power-supply/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 20:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Hobby Electronics Circuits]]></category>
		<category><![CDATA[-12V]]></category>
		<category><![CDATA[-15V]]></category>
		<category><![CDATA[-5V]]></category>
		<category><![CDATA[Capacitor]]></category>
		<category><![CDATA[MAXIM]]></category>
		<category><![CDATA[Negative power supply]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=1475</guid>
		<description><![CDATA[Are you really frustrated at the time you&#8217;re cannot find the suitable and simple negative power supply when you need it the most? Well, isn&#8217;t doing an electronic project should be a fun test? You can immediately change the above &#8230; <a href="http://www.scienceprog.com/just-a-bloody-simple-negative-power-supply/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/just-a-bloody-simple-negative-power-supply/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Show Your Talent by DIY a Sun Tracking Unit</title>
		<link>http://www.scienceprog.com/show-your-talent-by-diy-a-sun-tracking-unit/</link>
		<comments>http://www.scienceprog.com/show-your-talent-by-diy-a-sun-tracking-unit/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 20:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Hobby Electronics Circuits]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[DC motor]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[LED3X]]></category>
		<category><![CDATA[MOFSET]]></category>
		<category><![CDATA[Sun Tracking unit]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=1444</guid>
		<description><![CDATA[Probably you saw Sun tracking system before; however do you have the urge to challenge yourself to make a Sun Tracking Unit? First of all, get a tiny .7&#8243;x1.4&#8243; PC board using the LED3X sensor concept. This circuit uses power &#8230; <a href="http://www.scienceprog.com/show-your-talent-by-diy-a-sun-tracking-unit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/show-your-talent-by-diy-a-sun-tracking-unit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DIY pulse soldering iron</title>
		<link>http://www.scienceprog.com/diy-pulse-soldering-iron/</link>
		<comments>http://www.scienceprog.com/diy-pulse-soldering-iron/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 21:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Hobby Electronics Circuits]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/diy-pulse-soldering-iron/</guid>
		<description><![CDATA[The biggest benefit I see when working with pulse soldering iron is speed and effectiveness. Of course when you don&#8217;t work, it stays cool this means it saves energy, doesn&#8217;t evaporates poisonous steam and there is no risk accidentally to &#8230; <a href="http://www.scienceprog.com/diy-pulse-soldering-iron/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/diy-pulse-soldering-iron/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Precise USB2.0 temperature sensor with minimum components</title>
		<link>http://www.scienceprog.com/precise-usb20-temperature-sensor-with-minimum-components/</link>
		<comments>http://www.scienceprog.com/precise-usb20-temperature-sensor-with-minimum-components/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 09:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Hobby Electronics Circuits]]></category>
		<category><![CDATA[AD7418]]></category>
		<category><![CDATA[FT232]]></category>
		<category><![CDATA[USB temperature]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/precise-usb20-temperature-sensor-with-minimum-components/</guid>
		<description><![CDATA[The idea of reading temperature via USB is very simple. Construction is reliable, precise and requires few components. Circuit is very simple as there is USB to UART converter IC used. &#160; USB to UART conversion is performed via F232RQ &#8230; <a href="http://www.scienceprog.com/precise-usb20-temperature-sensor-with-minimum-components/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/precise-usb20-temperature-sensor-with-minimum-components/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIY simple band-pass filter</title>
		<link>http://www.scienceprog.com/diy-simple-band-pass-filter/</link>
		<comments>http://www.scienceprog.com/diy-simple-band-pass-filter/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 13:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Hobby Electronics Circuits]]></category>
		<category><![CDATA[BC847 filter]]></category>
		<category><![CDATA[low budget bandpass filter]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/diy-simple-band-pass-filter/</guid>
		<description><![CDATA[This filter was designed to filter 1kHz frequency of telemetric signal from environmental noise. Filter itself is very simple built with acceptable electronic parts worldwide. This filter can be used in any circuit because of it&#8217;s simplicity. &#160; Circuit contains &#8230; <a href="http://www.scienceprog.com/diy-simple-band-pass-filter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/diy-simple-band-pass-filter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIY USB to RS232 adapter</title>
		<link>http://www.scienceprog.com/diy-usb-to-rs232-adapter/</link>
		<comments>http://www.scienceprog.com/diy-usb-to-rs232-adapter/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 08:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Hobby Electronics Circuits]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/diy-usb-to-rs232-adapter/</guid>
		<description><![CDATA[Sometimes you just need to connect some device to COM port, but computer don&#8217;t have one especially laptop. There are two ways â€“ go and buy USB â€“ COM adapter or build one. So if you decided to build USB &#8230; <a href="http://www.scienceprog.com/diy-usb-to-rs232-adapter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/diy-usb-to-rs232-adapter/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

