<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific, embedded, biomedical, electronics contents. &#187; Free Hobby Electronics Circuits</title>
	<atom:link href="http://www.scienceprog.com/category/free-hobby-electronics-circuits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceprog.com</link>
	<description>ScienceProg serves scientific, embedded, biomedical engineering, physics based contents. If you want your article or scientific project to be on this site, do not hesitate to contact.</description>
	<lastBuildDate>Thu, 17 Jun 2010 13:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Speaker Switcher Controlled Via Web Interface</title>
		<link>http://www.scienceprog.com/speaker-switcher-controlled-via-web-interface/</link>
		<comments>http://www.scienceprog.com/speaker-switcher-controlled-via-web-interface/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:36:19 +0000</pubDate>
		<dc:creator>scienceprog</dc:creator>
				<category><![CDATA[Free Hobby Electronics Circuits]]></category>
		<category><![CDATA[Arduino and Ethernet Shield]]></category>
		<category><![CDATA[audio switch]]></category>
		<category><![CDATA[web based audio switch]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=2385</guid>
		<description><![CDATA[Peter has sent his newest arduino project that we might find really practical. Probably many of us find ourself in situation when wee need to switch between speakers and headphones while sitting by computer. This leads to messing around tons of wires behind table. So here is a better solution and probably more fun – [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm;"><em>Peter</em> has sent his newest arduino project that we might find really practical. Probably many of us find ourself in situation when wee need to switch between speakers and headphones while sitting by computer.  This leads to messing around tons of wires behind table. So here is a better solution and probably more fun – Arduino based <a href="http://solderintheveins.co.uk/2009/12/simple-audio-switch/" target="_blank">audio switch</a>.</p>
<p style="margin-bottom: 0cm; text-align: center;"><a href="http://www.scienceprog.com/wp-content/uploads/2009/12/audiosw_front_view_no_conn.JPG"><img class="size-medium wp-image-2386 aligncenter" title="audiosw_front_view_no_conn" src="http://www.scienceprog.com/wp-content/uploads/2009/12/audiosw_front_view_no_conn-300x120.jpg" alt="audiosw_front_view_no_conn" width="300" height="120" /></a></p>
<p style="margin-bottom: 0cm;">He used several components and built simple prototype <a href="http://solderintheveins.co.uk/wordpress/wp-content/uploads/2009/12/schematic-fig-2.png" target="_blank">board</a> that can be connected to Arduino with Ethernet Shield. By sending a single signal to relay audio signal input can be switched between two outputs. Sound really simple indeed. Interesting part is a software which is actually pretty easy to write as there are libraries like <a href="http://code.google.com/p/webduino/" target="_blank">webduino</a> that allows to write pretty complex tasks with a few code lines.</p>
<p style="margin-bottom: 0cm;">Of course using Arduino and Ethernet Shield seems to be to expensive tools for such a simple task, but if you have spare lying around and gathering dust – why not. And don&#8217;t limit to audio only – relay can switch other things like lights, motors and other that comes to your imagination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprog.com/speaker-switcher-controlled-via-web-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawdio – It’s Time to Draw Your Music!</title>
		<link>http://www.scienceprog.com/drawdio-its-time-to-draw-your-music/</link>
		<comments>http://www.scienceprog.com/drawdio-its-time-to-draw-your-music/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:11:00 +0000</pubDate>
		<dc:creator>scienceprog</dc:creator>
				<category><![CDATA[Free Hobby Electronics Circuits]]></category>
		<category><![CDATA[555 timer project]]></category>
		<category><![CDATA[AAA battery]]></category>
		<category><![CDATA[Drawdio]]></category>
		<category><![CDATA[music drawer]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=2284</guid>
		<description><![CDATA[When someone tells you that you can draw your favorite music by simply using a pencil, would you consider that person a nuts? Honestly, it’s very hard to convince the public that we can actually drawing the music with only a 2B pencil! However, nothing is impossible, especially in this bizarre 21st century, where many [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm; text-align: justify;">When someone tells you that you can draw your favorite music by simply using a pencil, would you consider that person a nuts? Honestly, it’s very hard to convince the public that we can actually drawing the music with only a 2B pencil!</p>
<p style="margin-bottom: 0cm; text-align: justify;">However, nothing is impossible, especially in this bizarre 21<sup>st</sup> century, where many wacky-doo stuffs available in the market. Well, thanks to the <a href="http://web.media.mit.edu/%7Esilver/drawdio/" target="_blank">Drawdio</a>, the magical tool that turns your ordinary pencil into a music drawer.</p>
<p style="margin-bottom: 0cm; text-align: center;"><a href="http://www.scienceprog.com/wp-content/uploads/2009/10/Drawdio.jpg"><img class="size-medium wp-image-2285 aligncenter" title="Drawdio" src="http://www.scienceprog.com/wp-content/uploads/2009/10/Drawdio-300x152.jpg" alt="Drawdio" width="300" height="152" /></a></p>
<p style="margin-bottom: 0cm; text-align: justify;">Some of you here must be wondering, “How Drawdio got its name?” Actually, Drawdio is the combination words of “Draw + Audio”. It cuts away the ‘Au’ part, and combined it became “Drawdio”!</p>
<p style="margin-bottom: 0cm; text-align: justify;">To be honest, it’s one of the most amazing devices that being invented in the early 21<sup>st</sup> century. For your information, it’s definitely a great tool, especially for the beginners. There are many possibilities can be created by using the Drawdio.</p>
<p style="margin-bottom: 0cm; text-align: justify;">Drawdio is a very simple musical synthesizer. It uses the conductive properties of pencil graphite to create different sound effects. A single AAA battery can operate the Drawdio for many hours, even the “nearly dead” batteries will work fined with the tool. In this case, you can use the battery till its last drop! It’s truly an environmental friendly device as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprog.com/drawdio-its-time-to-draw-your-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Accelerometer Based Mouse is At Your Service!</title>
		<link>http://www.scienceprog.com/wireless-accelerometer-based-mouse-is-at-your-service/</link>
		<comments>http://www.scienceprog.com/wireless-accelerometer-based-mouse-is-at-your-service/#comments</comments>
		<pubDate>Fri, 01 May 2009 11:57:20 +0000</pubDate>
		<dc:creator>scienceprog</dc:creator>
				<category><![CDATA[Free Hobby Electronics Circuits]]></category>
		<category><![CDATA[CYWM6935 wireless USB LR radio module]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[Wireless accelerometer based mouse]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=1957</guid>
		<description><![CDATA[You&#8217;re getting enough with the wire-controlled mouse and ready to have something different here? If you didn&#8217;t have the desire to buy the ready-to-use wireless mouse, then it&#8217;s time to show up your talent: Go and build an amazing wireless accelerometer based mouse! You&#8217;re wondering, &#8220;What&#8217;s the specialty of this wireless accelerometer based mouse and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">You&#8217;re getting enough with the wire-controlled mouse and ready to have something different here? If you didn&#8217;t have the desire to buy the ready-to-use wireless mouse, then it&#8217;s time to show up your talent: Go and build an amazing <a href="http://coepetc.blogspot.com/" target="_blank">wireless accelerometer</a> based mouse!</p>
<p style="text-align: center;"><a href="http://www.scienceprog.com/wp-content/uploads/2009/05/wireless-accelerometer-based-mouse.jpg"><img class="size-full wp-image-1958 aligncenter" title="wireless-accelerometer-based-mouse" src="http://www.scienceprog.com/wp-content/uploads/2009/05/wireless-accelerometer-based-mouse.jpg" alt="wireless-accelerometer-based-mouse" width="315" height="319" /></a></p>
<p style="text-align: justify;">You&#8217;re wondering, &#8220;What&#8217;s the specialty of this wireless accelerometer based mouse and why I should build it?&#8221; Well, you might be haven&#8217;t notice that this project is using CYWM6935 wireless integrated module with antennas. It can act as &#8220;Transceiver&#8221; at the same time.</p>
<ol>
<li>The CYWM6935 wireless USB LR Radio 	Module is very awesome, as it offers a complete radio module 	solution. Some of the reasons why you should use the CYWM6935 	transceiver are:</li>
<li>It&#8217;s a single-chip 2.4 GHz 	direct sequence spread spectrum (DSSS) base band modem radio. It 	means it can be used to connect directly to a microcontroller via a 	simple serial peripheral interface (SPI).</li>
<li>It has the ability to support up 	to 78 channels of 1MHz.</li>
<li>It can be used for Point-to-Point 	and multipoint communication.</li>
<li>It has the normal/double data rate 	with 32 chips or 2 bit.</li>
</ol>
<p style="text-align: justify;">By the way, the SPI allows high-speed synchronous data transfer between the microcontroller and peripheral devices. Once the SPI is activated, the data transfer for this wireless accelerometer based mouse could be as smooth as silk!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprog.com/wireless-accelerometer-based-mouse-is-at-your-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Multipurpose Controllable Power Outlet</title>
		<link>http://www.scienceprog.com/the-multipurpose-controllable-power-outlet/</link>
		<comments>http://www.scienceprog.com/the-multipurpose-controllable-power-outlet/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 21:10:11 +0000</pubDate>
		<dc:creator>scienceprog</dc:creator>
				<category><![CDATA[Embedded General]]></category>
		<category><![CDATA[Free Hobby Electronics Circuits]]></category>
		<category><![CDATA[120VAC]]></category>
		<category><![CDATA[Controllable power outlet]]></category>
		<category><![CDATA[GPIO]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=1683</guid>
		<description><![CDATA[For all the home hobbyists, you knew that dealing with microcontrollers is a fun thing. Once you have been hooked with it, there was no turning back. Do you know that a microcontroller&#8217;s GPIO (General purpose input/output) pins cannot handle higher power requirements? An LED was easy enough, but how about the large power items [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For all the home hobbyists, you knew that dealing with microcontrollers is a fun thing. Once you have been hooked with it, there was no turning back.</p>
<p>Do you know that a microcontroller&#8217;s GPIO (General purpose input/output) pins cannot<strong> </strong>handle <em><strong>higher power</strong></em> requirements? An LED was easy enough, but how about the large power items such as light bulbs, toaster ovens or blenders that required more circuitry?</p>
<p style="text-align: center;"><img class="size-medium wp-image-1684 aligncenter" title="controllable-power-outlet" src="http://www.scienceprog.com/wp-content/uploads/2008/12/controllable-power-outlet-300x235.jpg" alt="controllable-power-outlet" width="300" height="235" /></p>
<p style="text-align: justify;">In this case, a relay is wanted in this situation. However, building a 5V controllable power outlet can be handy for many applications, thus a relay is the perfect choice for this project! For your information, a relay is a large mechanical switch, where the switch is toggled on or off by energizing a coil constantly.</p>
<p style="text-align: justify;">By applying the relay in the <a href="http://www.sparkfun.com/commerce/tutorial_info.php?tutorials_id=119" target="_blank">project</a>, it will ensure your safety. Let&#8217;s take an example, if you have 120VAC running through the paddles, you don&#8217;t have to worry about that 120VAC will sneak back into and vaporizing your microcontroller that connected to the coil, as the paddles are capable of carrying very large currents! Furthermore, you can use the relay to control a DC motor or an AC lamp if you want to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprog.com/the-multipurpose-controllable-power-outlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a Bloody Simple Negative Power Supply</title>
		<link>http://www.scienceprog.com/just-a-bloody-simple-negative-power-supply/</link>
		<comments>http://www.scienceprog.com/just-a-bloody-simple-negative-power-supply/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 20:53:05 +0000</pubDate>
		<dc:creator>scienceprog</dc:creator>
				<category><![CDATA[Free Hobby Electronics Circuits]]></category>
		<category><![CDATA[-12V]]></category>
		<category><![CDATA[-15V]]></category>
		<category><![CDATA[-5V]]></category>
		<category><![CDATA[Capacitor]]></category>
		<category><![CDATA[MAXIM]]></category>
		<category><![CDATA[Negative power supply]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=1475</guid>
		<description><![CDATA[Are you really frustrated at the time you&#8217;re cannot find the suitable and simple negative power supply when you need it the most? Well, isn&#8217;t doing an electronic project should be a fun test? You can immediately change the above unhappy moment into a joyful moment. How? Well, all you have to do is create [...]]]></description>
			<content:encoded><![CDATA[<p>Are you really frustrated at the time you&#8217;re cannot find the suitable and simple negative power supply when you need it the most?</p>
<p>Well, isn&#8217;t doing an electronic project should be a fun test? You can immediately change the above unhappy moment into a joyful moment.</p>
<p>How? Well, all you have to do is create the simple negative power supply for your own need!</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1476 aligncenter" title="dsc02217sized" src="http://www.scienceprog.com/wp-content/uploads/2008/06/dsc02217sized.jpg" alt="negative power supply" width="430" height="282" /></p>
<p>I&#8217;m know building a -5V from a battery is a little bit tough. For this problem, I&#8217;ve decided to build a small device, which it will provide either -5V, -12V or -15V easily.<span id="more-1475"></span></p>
<p>You can use the MAXIM 764/765/766 series, a little modification on the chip needs to be done on it, for the good output results.</p>
<p>As you can see it at the below schematic, we will use four capacitors in this project which:</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-1477 aligncenter" title="max_764" src="http://www.scienceprog.com/wp-content/uploads/2008/06/max_764.png" alt="" width="386" height="342" /></p>
<p>C1 &#8211; 120ÂµF, 20V</p>
<p>C2 &#8211; 0.1ÂµF</p>
<p>C3 &#8211; 0.1ÂµF</p>
<p>C4 &#8211; 68ÂµF, 20V</p>
<p>However, for a greater current output, we should choose to use the 220ÂµF instead of the 120ÂµF.</p>
<p>Isn&#8217;t this is a cute and small gig? [<a href="http://www.larsen-b.com/Article/230.html">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceprog.com/just-a-bloody-simple-negative-power-supply/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
