<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific, embedded, biomedical, electronics contents. &#187; Embedded General</title>
	<atom:link href="http://www.scienceprog.com/category/embedded-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceprog.com</link>
	<description>ScienceProg serves scientific, embedded, biomedical engineering, physics based contents. If you want your article or scientific project to be on this site, do not hesitate to contact.</description>
	<lastBuildDate>Sun, 15 Jan 2012 23:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can and LIN bus interfaces in automotive electronics</title>
		<link>http://www.scienceprog.com/can-and-lin-bus-interfaces-in-automotive-electronics/</link>
		<comments>http://www.scienceprog.com/can-and-lin-bus-interfaces-in-automotive-electronics/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded General]]></category>
		<category><![CDATA[CAN bus interface]]></category>
		<category><![CDATA[CAN LIN interface USART RISC microcontroller]]></category>
		<category><![CDATA[CAN vs LIN]]></category>
		<category><![CDATA[LIN bus interface]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=2559</guid>
		<description><![CDATA[Modern cars have more electronics than you can think of. Almost every important part has tons of sensors on it that has a dedicated computer called ECU (Electrical Control Unit). Usually there are from several up to hundreds of ECU&#8217;s &#8230; <a href="http://www.scienceprog.com/can-and-lin-bus-interfaces-in-automotive-electronics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/can-and-lin-bus-interfaces-in-automotive-electronics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Invention of Superb Electronic Amplifier</title>
		<link>http://www.scienceprog.com/the-invention-of-superb-electronic-amplifier/</link>
		<comments>http://www.scienceprog.com/the-invention-of-superb-electronic-amplifier/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 16:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded General]]></category>
		<category><![CDATA[Electronic amplifier]]></category>
		<category><![CDATA[Superb Electronic Amplifier]]></category>
		<category><![CDATA[University of Arkansas]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=1840</guid>
		<description><![CDATA[Space exploration isn&#8217;t an easy task, as it requires many high-end technology to keep all the devices functioning well in extreme temperatures and the risk of exposure to radiation. An Electrical engineering researchers from University of Arkansas have successfully designed &#8230; <a href="http://www.scienceprog.com/the-invention-of-superb-electronic-amplifier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/the-invention-of-superb-electronic-amplifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slugbee â€“ The Finest Combination of Zigbee Radio with a Slug!</title>
		<link>http://www.scienceprog.com/slugbee-the-finest-combination-of-zigbee-radio-with-a-slug/</link>
		<comments>http://www.scienceprog.com/slugbee-the-finest-combination-of-zigbee-radio-with-a-slug/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 20:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded General]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[IEEE 802.15.4]]></category>
		<category><![CDATA[NSLU2]]></category>
		<category><![CDATA[Slug]]></category>
		<category><![CDATA[Slugbee]]></category>
		<category><![CDATA[Zigbee radio]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=1717</guid>
		<description><![CDATA[Have you ever wondered what it&#8217;s going to be, if you combined the Zigbee Radio with a Slug? If you have no idea what is the outcome, then you should develop this SlugBee and feel it for yourself! For your &#8230; <a href="http://www.scienceprog.com/slugbee-the-finest-combination-of-zigbee-radio-with-a-slug/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/slugbee-the-finest-combination-of-zigbee-radio-with-a-slug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incredible Vacuum Fluorescent Display!</title>
		<link>http://www.scienceprog.com/the-incredible-vacuum-fluorescent-display/</link>
		<comments>http://www.scienceprog.com/the-incredible-vacuum-fluorescent-display/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 16:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded General]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Nixie Tubes]]></category>
		<category><![CDATA[phosphor]]></category>
		<category><![CDATA[Vacuum Fluorescent Display]]></category>
		<category><![CDATA[VCR]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=1687</guid>
		<description><![CDATA[Do you love the retro stuffs? If you did, then you must be very excited with the old display technology, such as the nixie tubes. Although the nixie tubes are cool, but it&#8217;s difficult to work with because they require &#8230; <a href="http://www.scienceprog.com/the-incredible-vacuum-fluorescent-display/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/the-incredible-vacuum-fluorescent-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Multipurpose Controllable Power Outlet</title>
		<link>http://www.scienceprog.com/the-multipurpose-controllable-power-outlet/</link>
		<comments>http://www.scienceprog.com/the-multipurpose-controllable-power-outlet/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 21:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded General]]></category>
		<category><![CDATA[Free Hobby Electronics Circuits]]></category>
		<category><![CDATA[120VAC]]></category>
		<category><![CDATA[Controllable power outlet]]></category>
		<category><![CDATA[GPIO]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=1683</guid>
		<description><![CDATA[For all the home hobbyists, you knew that dealing with microcontrollers is a fun thing. Once you have been hooked with it, there was no turning back. Do you know that a microcontroller&#8217;s GPIO (General purpose input/output) pins cannot handle &#8230; <a href="http://www.scienceprog.com/the-multipurpose-controllable-power-outlet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/the-multipurpose-controllable-power-outlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Molecule â€“ 10,000 Core Computer!</title>
		<link>http://www.scienceprog.com/the-molecule-10000-core-computer/</link>
		<comments>http://www.scienceprog.com/the-molecule-10000-core-computer/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded General]]></category>
		<category><![CDATA[000 core computer]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[Intel Atom N330 Chip]]></category>
		<category><![CDATA[Molecule]]></category>
		<category><![CDATA[Silicon Graphics Incorporated]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=1618</guid>
		<description><![CDATA[Silicon Graphics Incorporated, the renowned high performance computing specialist has created an advanced concept computer called Molecule. This Molecule using mostly off-the-shelf consumer electronics components and packs them all in 10,000 cores into a single rack. You&#8217;ll probably think that &#8230; <a href="http://www.scienceprog.com/the-molecule-10000-core-computer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/the-molecule-10000-core-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Protection Guides and Fact about Microcontroller You Should Know</title>
		<link>http://www.scienceprog.com/safety-protection-guides-and-fact-about-microcontroller-you-should-know/</link>
		<comments>http://www.scienceprog.com/safety-protection-guides-and-fact-about-microcontroller-you-should-know/#comments</comments>
		<pubDate>Wed, 28 May 2008 09:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded General]]></category>
		<category><![CDATA[eavesdropping]]></category>
		<category><![CDATA[fault generation]]></category>
		<category><![CDATA[invasive attack]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[miroprobing]]></category>
		<category><![CDATA[non-invasive attack]]></category>
		<category><![CDATA[software attack]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=1429</guid>
		<description><![CDATA[The microcontrollers are widely used in nowadays electronic and modern devices. You can track them whether on personal use for fun or even for the serious and confidential applications by banks, security services, government authority or military field. Most of &#8230; <a href="http://www.scienceprog.com/safety-protection-guides-and-fact-about-microcontroller-you-should-know/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/safety-protection-guides-and-fact-about-microcontroller-you-should-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microcontroller Development tools on USB stick</title>
		<link>http://www.scienceprog.com/microcontroller-development-tools-on-usb-stick/</link>
		<comments>http://www.scienceprog.com/microcontroller-development-tools-on-usb-stick/#comments</comments>
		<pubDate>Mon, 19 May 2008 21:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded General]]></category>
		<category><![CDATA[microcontroller development tools]]></category>
		<category><![CDATA[USB stick MCU]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=1415</guid>
		<description><![CDATA[Looking for compact but flexible, simple and cheap development board? You should consider this nice list of microcontroller USB-Stick tools. These are special development tools that include all necessary hardware and software in a portable USB stick. Most of them &#8230; <a href="http://www.scienceprog.com/microcontroller-development-tools-on-usb-stick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/microcontroller-development-tools-on-usb-stick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voltage references in embedded design</title>
		<link>http://www.scienceprog.com/voltage-references-in-embedded-design/</link>
		<comments>http://www.scienceprog.com/voltage-references-in-embedded-design/#comments</comments>
		<pubDate>Thu, 08 May 2008 21:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded General]]></category>
		<category><![CDATA[LM336A-2.5]]></category>
		<category><![CDATA[MAX6225]]></category>
		<category><![CDATA[microcontroller adc reference]]></category>
		<category><![CDATA[Precise voltage reference]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=1388</guid>
		<description><![CDATA[Embedded systems that are dealing with DAC require a good voltage references. Despite all voltage references have their nominal values there are specific tolerances that indicates how much values can vary from nominal value. References as a rule are semiconductors &#8230; <a href="http://www.scienceprog.com/voltage-references-in-embedded-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/voltage-references-in-embedded-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cornell ECE Final Microcontroller Projects &#8211; Spring 08</title>
		<link>http://www.scienceprog.com/cornell-ece-final-microcontroller-projects-spring-08/</link>
		<comments>http://www.scienceprog.com/cornell-ece-final-microcontroller-projects-spring-08/#comments</comments>
		<pubDate>Mon, 05 May 2008 21:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Embedded General]]></category>
		<category><![CDATA[AVR projects]]></category>
		<category><![CDATA[Cornell projects]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=688</guid>
		<description><![CDATA[It&#8217;s been ten years when Cornell University Computer Engineering students were publishing their final embedded projects. I always enjoy browsing over that big list of complete projects. You can get some crazy ideas here but also some good lessons that &#8230; <a href="http://www.scienceprog.com/cornell-ece-final-microcontroller-projects-spring-08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/cornell-ece-final-microcontroller-projects-spring-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

