<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific, embedded, biomedical, electronics contents. &#187; Biomedical electronics</title>
	<atom:link href="http://www.scienceprog.com/category/biomedical-electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceprog.com</link>
	<description>ScienceProg serves scientific, embedded, biomedical engineering, physics based contents. If you want your article or scientific project to be on this site, do not hesitate to contact.</description>
	<lastBuildDate>Sun, 15 Jan 2012 23:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The EyeWriter – A Truly Remarkable and Touching Invention!</title>
		<link>http://www.scienceprog.com/the-eyewriter-a-truly-remarkable-and-touching-invention/</link>
		<comments>http://www.scienceprog.com/the-eyewriter-a-truly-remarkable-and-touching-invention/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 05:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical electronics]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[EyeWriter]]></category>
		<category><![CDATA[micro CCD camera]]></category>
		<category><![CDATA[open Frameworks]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=2314</guid>
		<description><![CDATA[Sometimes, we should be glad to be born as a healthy person. Even though we might be infected by cold or fever occasionally, but we’ll soon recover from it very soon. Honestly, there are many unfortunate people outside there, who &#8230; <a href="http://www.scienceprog.com/the-eyewriter-a-truly-remarkable-and-touching-invention/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/the-eyewriter-a-truly-remarkable-and-touching-invention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Ultrasound Imaging Became Possible with Smartphone!</title>
		<link>http://www.scienceprog.com/usb-ultrasound-imaging-is-become-possible-with-smartphone/</link>
		<comments>http://www.scienceprog.com/usb-ultrasound-imaging-is-become-possible-with-smartphone/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 18:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical electronics]]></category>
		<category><![CDATA[Biomedical Engineering]]></category>
		<category><![CDATA[cell phone SDK]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[USB Ultrasound Imaging]]></category>
		<category><![CDATA[Washington University]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=2057</guid>
		<description><![CDATA[In the past, it’s impossible to combine the medical and technology fields together. However, thanks to the advent technology, most of the impossible mission becoming possible, especially in this bizarre 21st century! The concept, “Cell Phone as a Platform for &#8230; <a href="http://www.scienceprog.com/usb-ultrasound-imaging-is-become-possible-with-smartphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/usb-ultrasound-imaging-is-become-possible-with-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Power Generators</title>
		<link>http://www.scienceprog.com/human-power-generators/</link>
		<comments>http://www.scienceprog.com/human-power-generators/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 21:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical electronics]]></category>
		<category><![CDATA[Human Power Generators]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=1819</guid>
		<description><![CDATA[The developments in the field of science and technology has cashed heavily over the existing sources of power. This has slowly depleted the non-renewable sources of power such as power from burning of fossil fuels like petrol and diesel. Also &#8230; <a href="http://www.scienceprog.com/human-power-generators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/human-power-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECG Can Be Your Life Savor at Home</title>
		<link>http://www.scienceprog.com/ecg-can-be-your-life-savor-at-home/</link>
		<comments>http://www.scienceprog.com/ecg-can-be-your-life-savor-at-home/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 05:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical electronics]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[impulses]]></category>
		<category><![CDATA[life savor]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/?p=1459</guid>
		<description><![CDATA[ECG &#8211; also known as Electrocardiograms, is a recorder that measure and tracking the electrical impulses of heart activity over time. Why we need an ECG in our home? The reasons are simple as: It&#8217;s for your own safety &#8211; &#8230; <a href="http://www.scienceprog.com/ecg-can-be-your-life-savor-at-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/ecg-can-be-your-life-savor-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biosignal Properties</title>
		<link>http://www.scienceprog.com/biosignal-properties/</link>
		<comments>http://www.scienceprog.com/biosignal-properties/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 21:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical electronics]]></category>
		<category><![CDATA[biosignal properties]]></category>
		<category><![CDATA[Electrocardiograph]]></category>
		<category><![CDATA[Electromyography]]></category>
		<category><![CDATA[Galvanic Skin Response]]></category>
		<category><![CDATA[Magnetoencephalography]]></category>
		<category><![CDATA[SQUID]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/biosignal-properties/</guid>
		<description><![CDATA[The term Biosignal refers to all the signals that are being generated in the human body or any other living organism or more specifically it is used to represent all those signals from living organisms that are monitored to obtain &#8230; <a href="http://www.scienceprog.com/biosignal-properties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/biosignal-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelling different types of Biomedical Devices</title>
		<link>http://www.scienceprog.com/modelling-different-types-of-biomedical-devices/</link>
		<comments>http://www.scienceprog.com/modelling-different-types-of-biomedical-devices/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 21:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical electronics]]></category>
		<category><![CDATA[artificial heart]]></category>
		<category><![CDATA[biomedical devices]]></category>
		<category><![CDATA[modeling of biomedical devices]]></category>
		<category><![CDATA[types of biomedical deviecs]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/modelling-different-types-of-biomedical-devices/</guid>
		<description><![CDATA[Biomedical devices are those electrical devices that are used in medicine to carry out various tests on the human body. A lot of research has been performed in this field and as a result, these devices have become indispensable as &#8230; <a href="http://www.scienceprog.com/modelling-different-types-of-biomedical-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/modelling-different-types-of-biomedical-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact lenses with circuits for superhuman vision</title>
		<link>http://www.scienceprog.com/contact-lenses-with-circuits-for-superhuman-vision/</link>
		<comments>http://www.scienceprog.com/contact-lenses-with-circuits-for-superhuman-vision/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 12:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical electronics]]></category>
		<category><![CDATA[contact lens]]></category>
		<category><![CDATA[Supervision]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/contact-lenses-with-circuits-for-superhuman-vision/</guid>
		<description><![CDATA[Can you imagine having screen directly on your eye like movie characters from the Terminator or Bionic Woman? Maybe not for having virtual crosshairs or zoom in on far-off scenes, but for more practical use like having virtual displays for &#8230; <a href="http://www.scienceprog.com/contact-lenses-with-circuits-for-superhuman-vision/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/contact-lenses-with-circuits-for-superhuman-vision/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intestinal Robots</title>
		<link>http://www.scienceprog.com/intestinal-robots/</link>
		<comments>http://www.scienceprog.com/intestinal-robots/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 14:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical electronics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artificial electromechanical systems]]></category>
		<category><![CDATA[Intestinal robots]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/intestinal-robots/</guid>
		<description><![CDATA[Intestinal robots are artificial electromechanical systems â€“ robots â€“ that were designed for exploring the inner cavities and organs of the body, particularly the intestines and other parts of the digestive tract.Â  Built to replace or provide an alternative to &#8230; <a href="http://www.scienceprog.com/intestinal-robots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/intestinal-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Assistance for the Disabled</title>
		<link>http://www.scienceprog.com/robotic-assistance-for-the-disabled/</link>
		<comments>http://www.scienceprog.com/robotic-assistance-for-the-disabled/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 14:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical electronics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C-Leg]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Prosthetics]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/robotic-assistance-for-the-disabled/</guid>
		<description><![CDATA[Embedded devices â€“ particularly digital ones â€“ that are specially designed to assist individuals with disabilities are often seen as the next step in that particular field of technology.Â  Such embedded devices generally have several advantages over the previous wave &#8230; <a href="http://www.scienceprog.com/robotic-assistance-for-the-disabled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/robotic-assistance-for-the-disabled/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Embedded Electronics in Space and Medicine</title>
		<link>http://www.scienceprog.com/embedded-electronics-in-space-and-medicine/</link>
		<comments>http://www.scienceprog.com/embedded-electronics-in-space-and-medicine/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 15:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biomedical electronics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bioelecttronics]]></category>
		<category><![CDATA[MIP405]]></category>
		<category><![CDATA[space electronics]]></category>

		<guid isPermaLink="false">http://www.scienceprog.com/embedded-electronics-in-space-and-medicine/</guid>
		<description><![CDATA[Embedded medical and space systems make use of miniaturized computers that are designed and programmed to do only one or a very limited number of functions. Their minute size and very low energy demands allow them to be used in &#8230; <a href="http://www.scienceprog.com/embedded-electronics-in-space-and-medicine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.scienceprog.com/embedded-electronics-in-space-and-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

