<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ATTiny2313 Monitor tester</title>
	<atom:link href="http://www.scienceprog.com/attiny2313-monitor-tester/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceprog.com/attiny2313-monitor-tester/</link>
	<description>ScienceProg serves scientific, embedded, biomedical engineering, physics based contents. If you want your article or scientific project to be on this site, do not hesitate to contact and send to scienceprog@gmail.com.</description>
	<pubDate>Sun, 20 Jul 2008 15:22:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Ed Abrams</title>
		<link>http://www.scienceprog.com/attiny2313-monitor-tester/#comment-18512</link>
		<dc:creator>Ed Abrams</dc:creator>
		<pubDate>Thu, 13 Mar 2008 12:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprog.com/attiny2313-monitor-tester/#comment-18512</guid>
		<description>This is cool - I'm going to build one right away.  Do you have plans to build one for DVI monitors too?
Thanks for the great info!</description>
		<content:encoded><![CDATA[<p>This is cool - I&#8217;m going to build one right away.  Do you have plans to build one for DVI monitors too?<br />
Thanks for the great info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electronics-Lab.com Blog &#187; Blog Archive &#187; ATTiny2313 Monitor tester</title>
		<link>http://www.scienceprog.com/attiny2313-monitor-tester/#comment-14113</link>
		<dc:creator>Electronics-Lab.com Blog &#187; Blog Archive &#187; ATTiny2313 Monitor tester</dc:creator>
		<pubDate>Tue, 11 Sep 2007 20:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprog.com/attiny2313-monitor-tester/#comment-14113</guid>
		<description>[...] Monitor tester - [Link]    Filed in Mcu, Test/Measurements, [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitor tester - [Link]    Filed in Mcu, Test/Measurements, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scienceprog</title>
		<link>http://www.scienceprog.com/attiny2313-monitor-tester/#comment-13736</link>
		<dc:creator>scienceprog</dc:creator>
		<pubDate>Mon, 13 Aug 2007 09:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprog.com/attiny2313-monitor-tester/#comment-13736</guid>
		<description>Download the newest ponyprog to be sure Attiny2313 is listed. Then in fuse settings dialog box uncheck all CKSEL fuses.</description>
		<content:encoded><![CDATA[<p>Download the newest ponyprog to be sure Attiny2313 is listed. Then in fuse settings dialog box uncheck all CKSEL fuses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.scienceprog.com/attiny2313-monitor-tester/#comment-13672</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Fri, 10 Aug 2007 20:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprog.com/attiny2313-monitor-tester/#comment-13672</guid>
		<description>Hi there,
Can you show me how to program the ATTINY2313 to use external Crystal. Possible with command lines this will help.
Thanks</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
Can you show me how to program the ATTINY2313 to use external Crystal. Possible with command lines this will help.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahdi</title>
		<link>http://www.scienceprog.com/attiny2313-monitor-tester/#comment-13101</link>
		<dc:creator>Mahdi</dc:creator>
		<pubDate>Sun, 15 Jul 2007 16:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.scienceprog.com/attiny2313-monitor-tester/#comment-13101</guid>
		<description>Hi;
I want to find the signaling of crt (and LCD) monitors.
for example I want to send an image (foe example a tiff image) to the monitor with a microcontroller or any other thing...
Please help me about monitor signals I should know!

Thank you in advance</description>
		<content:encoded><![CDATA[<p>Hi;<br />
I want to find the signaling of crt (and LCD) monitors.<br />
for example I want to send an image (foe example a tiff image) to the monitor with a microcontroller or any other thing&#8230;<br />
Please help me about monitor signals I should know!</p>
<p>Thank you in advance</p>
]]></content:encoded>
	</item>
</channel>
</rss>


